A
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
| ALSTRAND | AL | 2 | NO | YES |
| ANDERSON | EUGENE | 2 | YES | YES |
| ATKINSON | KARLETA | 2 | NO | YES |
| AUTHOR | EARLINE | 1 | YES | YES |
B
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
| BAKER | ED | 1 | NO | YES |
| BARKER | DWIGHT | 2 | NO | YES |
| BARRETT | JANE | 1 | YES | YES |
| BLAKE | LORRIE | 1 | NO | YES |
| BLOOM | RON | 1 | NO | YES |
| BRANDON | HENRY | 2 | NO | YES |
| BRIDGEWATER | DORIS | 1 | YES | YES |
| BROOKS | BARBARA | 2 | YES | YES |
| BRUDERER | PAUL | 1 | NO | YES |
| BUSNARDO | DIANE | 2 | YES | YES |
C
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
| CENTER | HARLEN | 2 | NO | YES |
| CLEVER | ELAINE | 1 | NO | YES |
| THORNE | SHARON | 2 | NO | YES |
| CORLEY | ANN | 1 | NO | YES |
D
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
| DALTON | CHRISTINE | 2 | NO | YES |
| DALTON | ROBERT | 2 | YES | YES |
| DEAN | CAROLYN | 2 | NO | YES |
| DOBBINS | ALLEN | 2 | NO | YES |
E
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
| ELKINS | DON | 2 | NO | YES |
| EYRING | PHILLIP | 1 | NO | YES |
F
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
| FAULKNER | JIM | 2 | YES | YES |
| FERGUSON | SCOTT | 2 | NO | YES |
| FERRO | LEE | 1 | YES | YES |
| FLORES (STOCKS) | PATRICIA | 1 | NO | YES |
| FORD | JESSE | 2 | NO | YES |
G
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
| GERMANN | DAVE | 2 | NO | YES |
| GIACOLEITI | RON | 1 | NO | YES |
| GIAUQUE | WILLIAM | 1 | NO | YES |
| GLASS | HELEN | 1 | NO | YES |
| GREG | DAVID | 1 | YES | YES |
H
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
| HAVIS | DON | 1 | YES | YES |
| HILL | EARLENE | 1 | YES | YES |
| HOH | GEORGE | 2 | YES | YES |
| HONG | HENRY | 1 | YES | NO |
| HOWARD | MARGARET | 2 | NO | YES |
| HOWARD | ROGER | 2 | NO | YES |
I
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
| ISHIKAWA | SARA | 1 | YES | YES |
| IVES | JOAN | 2 | YES | YES |
J
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
| JARMILLO | CARL | 1 | NO | YES |
| JONES | ANDREE | | YES | NO |
K
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
| KNIGHT | GORDON | 2 | NO | YES |
L
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
| LAMB | SEBASTIAN | 2 | YES | YES |
| LANDREGAN | HELEN | 1 | NO | YES |
| LANE | JANE | 1 | NO | YES |
| LAPHAM | ROBERT | 2 | YES | YES |
| LAPHAM | RON | 2 | YES | YES |
| LOW | REG | 2 | NO | YES |
| LYONS | (WD) DON | 2 | YES | YES |
M
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
| MAFFLY | DON | 2 | YES | YES |
| MARHENKE | KARL | 2 | YES | YES |
| MEISNER | BOB | 2 | NO | YES |
| MENDONCA | DONNA | 1 | YES | YES |
| MIZUSAK | ARLENE | 1 | YES | YES |
| MONSON | RAYMOND | 2 | YES | YES |
| MOONEY | JOHN | 2 | YES | YES |
| MOSCHETTI | ED | 2 | NO | YES |
| MUSTO | DON | 1 | NO | YES |
| MYERS | JOHN | 2 | YES | YES |
| MYERS | MICHAEL1 | | NO | YES |
N
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
O
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
| OLIVIER | BARRY | 2 | NO | YES |
P
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
| PAYNE | DONALD | 2 | NO | YES |
| POWELL | DAVID | 2 | YES | YES |
Q
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
R
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
| RACER (LACEY) | YVONNE | 2 | NO | YES |
| RUSTON | LORRAINE | 2 | NO | YES |
S
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
| SANO | TOSH | 2 | YES | YES |
| SHA SHINGLEY | CLAIRE | 1 | NO | YES |
| SMALL | JEAN | 1 | NO | YES |
| SMITH | MARLENE | 1 | NO | YES |
| SOO | DONALD | 1 | YES | NO |
| SPARKS (D'AREZZO) | WANDA | 1 | NO | YES |
| SPURRIER (ZANKER) | BILLEE | | NO | YES |
| ST. JOHN | TERRY | 1 | NO | YES |
| STARK | JOHN | 2 | YES | YES |
| STEWART | DAVID | 2 | NO | NO |
| STONE | MARGARET | 1 | YES | YES |
T
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
| TALLEY | WILSON | 2 | YES | YES |
| TELLEFSEN | ELIZABETH | 1 | YES | YES |
| TEMPLE | DARLENE | 2 | YES | YES |
| THOMPSON | BARBARA | 2 | NO | YES |
| THOMPSON | DAVID | 2 | NO | YES |
| TRAYNER | JOE | 1 | NO | YES |
| TURK | MONTE | 2 | NO | YES |
| TURNER | ED | 2 | YES | YES |
| TWEEDY | DOLORES | 1 | YES | YES |
U
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
V
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
| VAN ECKHARDT | E.C. | 2 | YES | YES |
W
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
| WAGERS | MEREDEE | 1 | YES | YES |
| WESTWOOD | CHARLES | 2 | NO | YES |
| WHITE | RON | 2 | NO | YES |
| WINSTON | PEGGY | 1 | NO | YES |
| WODWORD | BARBARA | 2 | NO | YES |
| WONG | PATRICIA | 1 | NO | YES |
| WOOD | HAL | 2 | YES | YES |
| WOODS | RON | 2 | YES | YES |
| WRIGHT | PAT | 1 | NO | YES |
X
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
Y
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
| YAMAMOTO | BILL | 2 | NO | YES |
| YOUNG | PERCY | 2 | YES | YES |
Z
| HIGH SCHOOL NAME | FIRST NAME | NUMBER ATTENDING | LUNCH? | DINNER? |
154 Total Attending to date